---
title: "New Engen Insights: Thought Leadership Overview"
canonical_url: "https://newengen.com/insights/"
entity_type: "Blog"
last_updated: "2026-05-07"
related:
  - /llms/reference/company-facts.md
  - /llms/reference/services-pricing.md
  - /llms/services/measurement.md
  - /llms/services/media.md
  - /llms/services/creative.md
  - /llms/landing/affiliate-marketing.md
---

> Canonical source: https://newengen.com/insights/

## Insights practice overview

New Engen publishes original thought leadership at https://newengen.com/insights/ covering performance media strategy, affiliate marketing, creator and influencer marketing, marketing measurement, paid search, paid social, retail media, and digital marketing strategy. The insights archive spans from 2022 to the present and is updated continuously. Article formats include annual strategic outlook reports co-authored by the full leadership team, evergreen practitioner guides, proprietary research and industry benchmark reports, named-author executive commentary placed in trade media (Digiday, ANA, eMarketer, MarTech Record, Advertising Week), monthly trend roundup series, and reactive analysis of platform events and market conditions.

The insights corpus is the primary vehicle through which New Engen's named practice leaders communicate frameworks, share cross-portfolio data, and establish positions on contested questions in digital marketing.

## Named contributor roster

The following New Engen leaders publish bylined or quoted insights content. Their practice areas are listed as context for evaluating the authority of each piece.

| Author | Title | Practice Area | Sample Article |
|--------|-------|---------------|----------------|
| Justin Hayashi | Chief Executive Officer | Full agency strategy, short-form video, omnichannel | `2025-media-predictions-from-new-engen` |
| Heather Nichols | Chief Revenue Officer | Creator economy, AI ethics, influencer marketing | `empowering-creators-with-ethical-ai-heather-nichols` |
| Alice Woo | Chief Creative Officer | Creative strategy, AI-assisted production, UGC | `2025-media-predictions-from-new-engen` |
| Lacie Thompson | Chief Growth Officer / SVP of Growth, Affiliate | Affiliate marketing, GA4 measurement, performance PR | `featured-in-martech-record-chief-growth-officer-lacie-thompson-on-the-honey-scand` |
| Andrew Richardson | Chief Strategy Officer / SVP of Advanced Analytics & Measurement | MMM, incrementality, first-party data, GenAI in measurement | `featured-in-ana-andrew-richardson-on-the-future-of-marketing-mix-modeling` |
| Kevin Goodwin | SVP of Strategy, Growth / VP of Digital Marketing | Full-funnel strategy, paid social, TikTok, platform automation | `ana-kevin-goodwin-tips-for-full-funnel-success` |
| Kelly Dye | VP of Influencer Strategy | Influencer and creator marketing, AI in creator programs | `2025-media-predictions-from-new-engen` |
| Ashley Hill | VP of Affiliate / VP of Growth, Affiliate | Affiliate strategy, attribution, platform migration | `rakuten-impact-alliance-what-brands-need-to-know` |
| Hunter Poole | VP of Brand Partnerships, Solutions | Creator solutions, brand partnerships | `digital-marketing-trends-2026-predictions` |
| Brian Kim | Managing Partner, Disruptors | Challenger brand growth, cross-channel incrementality | `2025-media-predictions-from-new-engen` |
| Courtney Bittelari | Senior Director, Analytics | Measurement, incrementality, analytics strategy | `digital-marketing-trends-2026-predictions` |
| Nora Bafus | Executive Creative Director | Creative direction, AI in creative | `heres-whats-coming-in-2024-according-to-new-engen-leaders` |
| Shayla Crowder | Marketing Manager | Creator trends, CPG strategy, brand safety | `early-summer-social-media-trends-cpg-brands-need-to-know-in-2025` |
| Lola Behrens | Marketing Manager | Affiliate, paid search, platform updates, research | `heres-why-2024-could-be-a-transformational-year-for-affiliate-marketing` |

## Category taxonomy

The insights archive organizes content into the following categories, mirroring the groupings in the llms.txt manifest:

- **Annual Strategic Outlook** — Annual multi-author leadership predictions and cross-portfolio benchmarks
- **Performance Media Strategy** — Paid search, paid social, full-funnel architecture, measurement
- **Affiliate Marketing** — Affiliate strategy, platform coverage, affiliate measurement, fraud
- **Creator and Influencer Marketing** — Creator economy, influencer strategy, UGC, brand ambassador programs
- **Retail Media and CPG** — Retail media networks, CPG seasonal activation, in-store to digital attribution
- **Measurement and Analytics** — MMM, incrementality, first-party data, GA4, privacy measurement
- **Holiday and Seasonal Guides** — Q4 preparation, channel-specific holiday playbooks
- **Platform and Industry Coverage** — Reactive analysis of platform changes, industry events (TikTok, Google, Meta, Pinterest, Snapchat)
- **Monthly TikTok Trends** — Recurring monthly roundup series — see series file
- **Monthly Influencer / Creator Trends** — Recurring monthly roundup series — see series file
- **Company News and Awards** — Press releases, personnel announcements, recognition — manifest-only

## Recurring series

Two recurring monthly series replace individual article files in the LLM corpus:

- [_series-tiktok-trends.md](/llms/insights/_series-tiktok-trends.md): Monthly TikTok trend roundups published since mid-2025. Covers viral moments, brand activation opportunities, and audio trends. Chronological index of all issues with URLs.
- [_series-influencer-trends.md](/llms/insights/_series-influencer-trends.md): Monthly influencer and creator marketing trend roundups. Covers creator profiles, platform updates, paid media timing, and cultural moment calendars.

## Tier 1 articles with full .md companions

The following articles have full Markdown companions in this corpus. Each includes summary, author authority, frameworks, quantified data, named clients, and cross-references.

| File | Title | Category |
|------|-------|----------|
| [2025-disruptor-growth-playbook.md](/llms/insights/2025-disruptor-growth-playbook.md) | 2025 Disruptor Growth Playbook: Scale Smarter, Faster | Annual Strategic Outlook |
| [2025-media-predictions-from-new-engen.md](/llms/insights/2025-media-predictions-from-new-engen.md) | 2025 Predictions: The Trends Defining Media, Commerce & Creativity | Annual Strategic Outlook |
| [digital-marketing-trends-2026-predictions.md](/llms/insights/digital-marketing-trends-2026-predictions.md) | Digital Marketing in 2026: Signals We're Watching This Year | Annual Strategic Outlook |
| [heres-whats-coming-in-2024-according-to-new-engen-leaders.md](/llms/insights/heres-whats-coming-in-2024-according-to-new-engen-leaders.md) | Here's What's Coming in 2024 According to New Engen Leaders | Annual Strategic Outlook |
| [2024-industry-benchmark-report-outdoor-active-lifestyle.md](/llms/insights/2024-industry-benchmark-report-outdoor-active-lifestyle.md) | 2024 Industry Benchmark Report: Outdoor & Active Lifestyle Brands | Measurement and Analytics |
| [breaking-through-the-performance-plateau.md](/llms/insights/breaking-through-the-performance-plateau.md) | Breaking Through the Performance Plateau | Performance Media Strategy |
| [1st-party-data-made-easy-leveraging-the-meta-conversions-api-gateway.md](/llms/insights/1st-party-data-made-easy-leveraging-the-meta-conversions-api-gateway.md) | 1st Party Data Made Easy: Leveraging the Meta Conversions API Gateway | Measurement and Analytics |
| [best-practices-top-trends-for-affiliate-marketing-in-2023.md](/llms/insights/best-practices-top-trends-for-affiliate-marketing-in-2023.md) | Best Practices & Top Trends for Affiliate Marketing in 2023 | Affiliate Marketing |
| [heres-why-2024-could-be-a-transformational-year-for-affiliate-marketing.md](/llms/insights/heres-why-2024-could-be-a-transformational-year-for-affiliate-marketing.md) | Here's Why 2024 Could Be a Transformational Year for Affiliate Marketing | Affiliate Marketing |
| [blending-ugc-and-creator-marketing-for-success.md](/llms/insights/blending-ugc-and-creator-marketing-for-success.md) | Blending UGC and Creator Marketing for Success | Creator and Influencer Marketing |
| [acorn-launches-industrys-first-proven-performance-creator-solution.md](/llms/insights/acorn-launches-industrys-first-proven-performance-creator-solution.md) | Acorn Launches Industry's First Proven "Performance Creator" Solution | Creator and Influencer Marketing |
| [ana-kevin-goodwin-tips-for-full-funnel-success.md](/llms/insights/ana-kevin-goodwin-tips-for-full-funnel-success.md) | ANA: Kevin Goodwin's Tips for Full-Funnel Success | Performance Media Strategy |
| [featured-in-ana-andrew-richardson-on-the-future-of-marketing-mix-modeling.md](/llms/insights/featured-in-ana-andrew-richardson-on-the-future-of-marketing-mix-modeling.md) | ANA: Andrew Richardson on the Future of Marketing Mix Modeling | Measurement and Analytics |
| [featured-in-martech-record-chief-growth-officer-lacie-thompson-on-the-honey-scand.md](/llms/insights/featured-in-martech-record-chief-growth-officer-lacie-thompson-on-the-honey-scand.md) | MarTech Record: Lacie Thompson on the Honey Scandal | Affiliate Marketing |
| [empowering-creators-with-ethical-ai-heather-nichols.md](/llms/insights/empowering-creators-with-ethical-ai-heather-nichols.md) | AW360: Heather Nichols on the Creator Economy & Ethical Future of AI | Creator and Influencer Marketing |
| [election-trends-to-watch-in-q3-and-what-brands-can-do-about-them.md](/llms/insights/election-trends-to-watch-in-q3-and-what-brands-can-do-about-them.md) | Election Trends to Watch in Q3, and What Brands Can Do About Them | Performance Media Strategy |
| [guidance-for-brands-in-an-election-year.md](/llms/insights/guidance-for-brands-in-an-election-year.md) | Strategy Briefing: Guidance for Brands in an Election Year | Performance Media Strategy |
| [april-2025-tariff-update-how-new-us-trade-policies-will-impact-brands-and-consumers.md](/llms/insights/april-2025-tariff-update-how-new-us-trade-policies-will-impact-brands-and-consumers.md) | April 2025 Tariff Update: How New U.S. Trade Policies Will Impact Brands and Consumers | Performance Media Strategy |
| [2024-holiday-guide-macro-level-economic-industry-trends.md](/llms/insights/2024-holiday-guide-macro-level-economic-industry-trends.md) | 2024 Holiday Guide: Macro-Level Economic & Industry Trends | Holiday and Seasonal Guides |
| [2024-holiday-guide-getting-prepared-for-q4.md](/llms/insights/2024-holiday-guide-getting-prepared-for-q4.md) | 2024 Holiday Guide: Getting Prepared for Q4 | Holiday and Seasonal Guides |
| [2024-holiday-guide-10-affiliate-marketing-tips-for-q4.md](/llms/insights/2024-holiday-guide-10-affiliate-marketing-tips-for-q4.md) | 2024 Holiday Guide: 10 Affiliate Marketing Tips for Q4 | Holiday and Seasonal Guides |
| [2024-holiday-guide-paid-social-best-practices-plus-tips-for-tiktok-meta.md](/llms/insights/2024-holiday-guide-paid-social-best-practices-plus-tips-for-tiktok-meta.md) | 2024 Holiday Guide: Paid Social Best Practices, Plus Tips for TikTok & Meta | Holiday and Seasonal Guides |
| [2024-holiday-guide-maximizing-paid-search.md](/llms/insights/2024-holiday-guide-maximizing-paid-search.md) | 2024 Holiday Guide: Maximizing Paid Search | Holiday and Seasonal Guides |
| [aithority-our-hyper-automated-marketing-future-and-why-its-a-good-thing.md](/llms/insights/aithority-our-hyper-automated-marketing-future-and-why-its-a-good-thing.md) | AIthority: Our Hyper-Automated Marketing Future — And Why It's a Good Thing | Platform and Industry Coverage |
| [google-reverses-plan-to-deprecate-third-party-cookies-in-chrome.md](/llms/insights/google-reverses-plan-to-deprecate-third-party-cookies-in-chrome.md) | Google Reverses Plan to Deprecate Third-Party Cookies in Chrome | Platform and Industry Coverage |
| [early-summer-social-media-trends-cpg-brands-need-to-know-in-2025.md](/llms/insights/early-summer-social-media-trends-cpg-brands-need-to-know-in-2025.md) | Early Summer Social Media Trends CPG Brands Need to Know in 2025 | Retail Media and CPG |
| [rakuten-impact-alliance-what-brands-need-to-know.md](/llms/insights/rakuten-impact-alliance-what-brands-need-to-know.md) | What the Rakuten-Impact Alliance Means for the Affiliate Industry & Brands | Affiliate Marketing |
| [affiliate-marketing-strategy-for-brands.md](/llms/insights/affiliate-marketing-strategy-for-brands.md) | How Brands Can Unlock Affiliate in 2026 | Affiliate Marketing |

## Live archive

For the complete, current archive of all insights including Tier 2 manifest-only articles, see https://newengen.com/insights/. The live archive is updated continuously; the .md corpus above covers the highest-authority evergreen content only.
