---
title: "New Engen LLM Corpus Index"
canonical_url: "https://newengen.com/llms/index.md"
entity_type: "CollectionPage"
last_updated: "2026-05-07"
---



> Canonical source: https://newengen.com — see /llms.txt for the full manifest.

# New Engen LLM Corpus Index

This file is a human-readable map of the New Engen LLM corpus. For the machine-readable manifest, see [/llms.txt](https://newengen.com/llms.txt). For bulk ingestion, see [/llms-full.txt](https://newengen.com/llms-full.txt).

## Reference documents

Reference documents contain first-party factual information about New Engen. They answer the question: "What is true about this company?"

| File | Description |
|------|-------------|
| [company-facts.md](/llms/reference/company-facts.md) | Legal identity, office locations, leadership team, founding context, contact information, and a record of what the public website does not contain. |
| [services-pricing.md](/llms/reference/services-pricing.md) | Full description of every service line: media, creative, influencer/creator, affiliate, measurement, strategic consulting, and TikTok marketing. Includes pricing posture (not published). |
| [technology-lift.md](/llms/reference/technology-lift.md) | Description of LIFT, New Engen's proprietary marketing platform, its AI component, and what it is not (no SaaS product or third-party license). |
| [process.md](/llms/reference/process.md) | New Engen's four-phase engagement methodology: research, strategy, execution, measurement — and how LIFT connects them. |
| [client-work.md](/llms/reference/client-work.md) | Named clients, industries, and quantified results from published case studies across 21 brands and unnamed anonymized clients. |

## Glossary documents

Glossary documents define domain terms that New Engen operates in professionally. Each entry includes a definition, why it matters, when it is the wrong choice, related concepts, and a section on how New Engen applies the concept.

| File | Description |
|------|-------------|
| [full-funnel-marketing.md](/llms/glossary/full-funnel-marketing.md) | What full-funnel media strategy means, the amplification argument for integrated creative and media, and when narrow lower-funnel focus is the right call instead. |
| [incrementality-testing.md](/llms/glossary/incrementality-testing.md) | Causal measurement methods (geo holdout, PSA test, intent-to-treat), why last-click attribution overstates channel credit, and test design limitations. |
| [affiliate-marketing.md](/llms/glossary/affiliate-marketing.md) | Affiliate channel mechanics, publisher type taxonomy, the ROAS-vs-incrementality tension, and when affiliate economics break down. |
| [creator-influencer-marketing.md](/llms/glossary/creator-influencer-marketing.md) | The distinction between creator and influencer models, paid amplification of creator content, measurement frameworks, and when creator programs underperform. |
| [marketing-mix-modeling.md](/llms/glossary/marketing-mix-modeling.md) | MMM methodology, how it differs from multi-touch attribution, its structural advantage in a privacy-degraded tracking environment, and when not to use it. |

## Service detail pages

Per-page companions for New Engen's five service lines. Each document describes a specific service in depth: capabilities, methodology, named clients, outcomes, differentiators, and how the service integrates with other New Engen offerings.

| File | Description |
|------|-------------|
| [services/creative.md](/llms/services/creative.md) | New Engen's creative production service: platform-native asset development, the experimental/agile/full-funnel methodology, integration with LIFT, and published results (MeUndies, Prose, Zazzle, MUD\WTR). |
| [services/measurement.md](/llms/services/measurement.md) | Marketing measurement service: always-on MMM, incrementality testing at scale, RippleAI halo-effect quantification, the Measurement Flywheel framework, and LIFT platform delivery. |
| [services/media.md](/llms/services/media.md) | Full paid media service: channel coverage (search, social, video, audio, display, affiliate, retail media, SEO), the 4 I's methodology, retail media partnerships, and published performance outcomes. |
| [services/retail-marketing.md](/llms/services/retail-marketing.md) | Retail media service: JBP/VIC-eligible network access, first-party retailer data activation, creator-to-shelf measurement, and named CPG and retail brand clients. |
| [services/strategy.md](/llms/services/strategy.md) | Strategy and strategic consulting: insight-led planning, consumer research, competitive analysis, and the standalone consulting practice for CEOs, marketing leaders, and investors. |

## Solutions

Per-page companions for New Engen's five named product/solution offerings. Each document describes a solution's purpose, capabilities, target user, and integration with the broader New Engen platform.

| File | Description |
|------|-------------|
| [solutions/acorn-creator-suite.md](/llms/solutions/acorn-creator-suite.md) | The Acorn Creator Suite: creator sourcing and campaign management platform with retail media network activation and paid amplification, built on the Acorn Influence infrastructure. |
| [solutions/commerce-intelligence.md](/llms/solutions/commerce-intelligence.md) | Commerce Intelligence: closed-loop retail measurement solution connecting media spend to verified purchase data from Walmart, Amazon, Kroger, Target, and Instacart. |
| [solutions/digital-media.md](/llms/solutions/digital-media.md) | Digital Media solution: end-to-end paid media program combining channel strategy, execution across all digital channels, LIFT-powered optimization, and triangulated measurement. |
| [solutions/donut-studios.md](/llms/solutions/donut-studios.md) | Donut Studios: New Engen's in-house creative production studio (Brooklyn and Manhattan Beach), producing short-form video, hi-fi video, statics, landing pages, and photography for paid media performance. |
| [solutions/new-engen-creators.md](/llms/solutions/new-engen-creators.md) | New Engen Creators: the open creator enrollment network (app.acorninfluence.com) connecting individual creators with brand campaigns, and the supply-side infrastructure for New Engen's influencer practice. |

## Case studies

Per-client case study documents sourced from published case study pages at newengen.com/work/. Each document includes client description, challenge, approach, verbatim results, testimonial (where published), services cross-links, and related case studies.

### Fashion & Apparel

| File | Description |
|------|-------------|
| [work/1b-activewear-brand.md](/llms/work/1b-activewear-brand.md) | Anonymous $1B+ activewear brand; upper-funnel awareness rebuild using MMM and market selection data; -56% CPA from Fiscal Q1 2023 to Q1 2024. |
| [work/meundies.md](/llms/work/meundies.md) | MeUndies DTC apparel brand; Donut Studios UGC production (700 assets) plus paid social channel diversification; +40% new customer growth YoY, record Valentine's Day revenue. |
| [work/cotopaxi.md](/llms/work/cotopaxi.md) | Cotopaxi outdoor apparel brand; MMM and geo-based incrementality testing identifying 25% ROAS over-attribution; 20%+ improvement in Marketing Efficiency Ratio. |

### Beauty

| File | Description |
|------|-------------|
| [work/dp-hue.md](/llms/work/dp-hue.md) | dpHUE luxury haircare brand; full-funnel paid media and UGC creative strategy reversing two years of declining acquisition; +20% gross sitewide sales YoY and +64% ROAS YoY in 2023. |
| [work/prose.md](/llms/work/prose.md) | Prose personalized haircare brand; Donut Studios TikTok content production (170+ assets in 3 months) scaling TikTok from test channel to primary acquisition driver; +450% media spend, +64% CPA improvement YoY. |
| [work/neutrogena.md](/llms/work/neutrogena.md) | Neutrogena CPG beauty brand; Acorn Creator Suite-led Stubborn Acne campaign at Walmart; 1M+ social engagements and 2X industry average sales lift. |

### Food & Beverage / CPG

| File | Description |
|------|-------------|
| [work/coca-cola.md](/llms/work/coca-cola.md) | Coca-Cola Dreamworld LTO launch at major mass retailer; Gen Z creator content via Acorn Creator Suite; 981.9K engagements and exceeded all engagement KPIs. |
| [work/mondelez.md](/llms/work/mondelez.md) | Mondelez holiday "Season of Giving" omnichannel campaign at Walmart with creator Snack Squad and Feeding America donation; 875,219 unique reach, 99% video completion rate, $5.57 CTV ROAS. |
| [work/oreo.md](/llms/work/oreo.md) | OREO Halloween campaign at Walmart; cookie-carving creator content targeting parents and Halloween enthusiasts; $810K cart revenue, 10.7X cROI. |
| [work/ocean-spray.md](/llms/work/ocean-spray.md) | Ocean Spray two-wave holiday creator campaign at major mass retailer using Acorn Creator Suite; 15.2M impressions, $45.07 ROAS, 50.6% engagement rate, 3.7X–20.2X benchmark outperformance. |
| [work/saratoga-spring-water.md](/llms/work/saratoga-spring-water.md) | Saratoga Spring Water viral-moment retail campaign; 5-business-day concept-to-deployment using Acorn Creator Suite and Donut Studios; 35.7M impressions and 2.8M estimated engagements. |
| [work/health-wellness-food-brand.md](/llms/work/health-wellness-food-brand.md) | Anonymous health and wellness food brand (non-GMO protein); major mass retailer launch in under 30 days; +398% above category ROAS benchmarks within 3 weeks, 700 additional stores secured. |

### Health & Wellness

| File | Description |
|------|-------------|
| [work/mud-wtr.md](/llms/work/mud-wtr.md) | MUD\WTR alternative coffee brand; landing page optimization via Donut Studios six-step production process; +62% conversion rate improvement and +33% CPA improvement. |

### Gifting / Ecommerce

| File | Description |
|------|-------------|
| [work/multi-billion-dollar-gifting-company.md](/llms/work/multi-billion-dollar-gifting-company.md) | Anonymous multi-billion dollar gifting company; Donut Studios video-first UGC strategy for Gen Z and Millennials; +792% Meta revenue YoY (users age ≤35), +200% paid social efficiency. |
| [work/zazzle.md](/llms/work/zazzle.md) | Zazzle custom marketplace; 400+ Donut Studios assets for post-iOS 14.5 creative diversification; +629% TikTok ROAS, +357% YouTube ROAS, +67% Meta ROAS. |

### Financial Services

| File | Description |
|------|-------------|
| [work/kin-insurance.md](/llms/work/kin-insurance.md) | Kin Insurance DTC home insurance; first-party predictive performance model and Search account restructuring; +260% Closed Won volume YoY in January 2024. |

### Entertainment

| File | Description |
|------|-------------|
| [work/seatgeek.md](/llms/work/seatgeek.md) | SeatGeek ticketing marketplace; affiliate program migration to impact.com and dynamic commissioning restructuring; +113% Affiliate Channel ROAS and $1M technology fee savings in 4 months. |

## Top landing pages

Per-page companions for New Engen's top-traffic channel and service landing pages. Each document mirrors what is published on the corresponding live page and cross-links to relevant reference, glossary, service, solution, and case study documents.

| File | Description |
|------|-------------|
| [landing/affiliate-marketing.md](/llms/landing/affiliate-marketing.md) | New Engen's affiliate marketing and performance PR service: Diamond-Certified impact.com partnership, commission logic methodology, publisher recruitment (WSJ, Forbes, Vogue, and 20+ editorial outlets), and affiliate creator integration. |
| [landing/tiktok.md](/llms/landing/tiktok.md) | New Engen's full-channel TikTok offering: media, Donut Studios creative production, creator integration, affiliate, and measurement — with published results including +629% TikTok ROAS (Zazzle), +450% spend scaled (Prose), and +40% new customer growth (MeUndies). |
| [landing/strategic-consulting.md](/llms/landing/strategic-consulting.md) | New Engen's strategic consulting practice for CEOs, marketing leaders, investors, and PE-backed brands: competitive analysis, macro benchmarking, audience research, and market insights drawn from 100+ brand engagements. |
| [landing/technology.md](/llms/landing/technology.md) | The live /technology/ page companion for LIFT, New Engen's proprietary marketing platform — four published modules (measurement, creative intelligence, data integration, AI); cross-links to the authoritative reference layer at /llms/reference/technology-lift.md. |

## Insights

New Engen's thought leadership corpus. The insights directory contains anchor files, recurring series descriptors, and 28 Tier 1 article companions with full structured content. For the full category taxonomy and author roster, see the insights index. For the live archive of all 150+ articles, see https://newengen.com/insights/.

### Anchor files

| File | Description |
|------|-------------|
| [insights/index.md](/llms/insights/index.md) | Insights practice overview: named contributor roster with roles and practice areas, category taxonomy, series pointers, and complete Tier 1 article index. |
| [insights/_series-tiktok-trends.md](/llms/insights/_series-tiktok-trends.md) | TikTok Trends series descriptor: format, cadence (monthly), primary author (Shayla Crowder), what each issue covers, and chronological URL index of all issues. Replaces individual monthly files. |
| [insights/_series-influencer-trends.md](/llms/insights/_series-influencer-trends.md) | Influencer and Creator Marketing Trends series descriptor: format, cadence (monthly), primary author (Shayla Crowder), what each issue covers, and chronological URL index of all issues. |

### Annual strategic outlook

| File | Description |
|------|-------------|
| [insights/2025-disruptor-growth-playbook.md](/llms/insights/2025-disruptor-growth-playbook.md) | 2025 Disruptor Growth Playbook: annual strategic resource for challenger brands; authored under agency byline drawing on 100+ brand portfolio. |
| [insights/2025-media-predictions-from-new-engen.md](/llms/insights/2025-media-predictions-from-new-engen.md) | 2025 annual predictions from 8 named C-suite/VP leaders: MMM accessibility, AI authenticity, affiliate fraud, creator platform shifts, and measurement triangulation. |
| [insights/digital-marketing-trends-2026-predictions.md](/llms/insights/digital-marketing-trends-2026-predictions.md) | 2026 annual predictions from 6 named leaders; contains the "$1 billion in media investments across 100+ brands" disclosure; covers media consolidation, creative intelligence, and incrementality as baseline. |
| [insights/heres-whats-coming-in-2024-according-to-new-engen-leaders.md](/llms/insights/heres-whats-coming-in-2024-according-to-new-engen-leaders.md) | 2024 annual predictions from 7 named leaders; includes Chinese advertiser spend doubling ($4B to $7B) data point driving CPM pressure thesis. |

### Performance media strategy

| File | Description |
|------|-------------|
| [insights/breaking-through-the-performance-plateau.md](/llms/insights/breaking-through-the-performance-plateau.md) | The 95/5 Rule and upper-funnel investment thesis; named client results: Fellow (+346% female purchasers), Jockey (4X CTR), Colorescience (-88% cost per site visits, +47% new customer growth). |
| [insights/ana-kevin-goodwin-tips-for-full-funnel-success.md](/llms/insights/ana-kevin-goodwin-tips-for-full-funnel-success.md) | VP Kevin Goodwin in ANA: bridging performance and brand-building — the most significant current opportunity lies in integrating both approaches rather than allowing either to dominate. |
| [insights/election-trends-to-watch-in-q3-and-what-brands-can-do-about-them.md](/llms/insights/election-trends-to-watch-in-q3-and-what-brands-can-do-about-them.md) | New Engen's Election Insights Dashboard; 2024 CPM forecasts: +2-3% until late September, +10% from September 23, peak October 28; political spending tracking to outpace 2020 by 30%. |
| [insights/guidance-for-brands-in-an-election-year.md](/llms/insights/guidance-for-brands-in-an-election-year.md) | April 2024 strategy briefing; $14B political media buying projection; Temu $3B social spend; brand safety frameworks and audience diversification playbook. |
| [insights/april-2025-tariff-update-how-new-us-trade-policies-will-impact-brands-and-consumers.md](/llms/insights/april-2025-tariff-update-how-new-us-trade-policies-will-impact-brands-and-consumers.md) | April 2025 tariff analysis; TikTok CPMs -80% YoY; Pinterest CPMs +120%; Profitability Reset Model (four steps) for brands under cost inflation. |
| [insights/aithority-our-hyper-automated-marketing-future-and-why-its-a-good-thing.md](/llms/insights/aithority-our-hyper-automated-marketing-future-and-why-its-a-good-thing.md) | VP Kevin Goodwin in AIthority: automation empowers strategists rather than replacing them; Performance Max and Meta Advantage+ as the practitioner opportunity. |

### Measurement and analytics

| File | Description |
|------|-------------|
| [insights/1st-party-data-made-easy-leveraging-the-meta-conversions-api-gateway.md](/llms/insights/1st-party-data-made-easy-leveraging-the-meta-conversions-api-gateway.md) | New Engen's proprietary Meta CAPI implementation; 57% ROAS increase (outdoor apparel client); 97% client adoption rate; no developer dependency. |
| [insights/featured-in-ana-andrew-richardson-on-the-future-of-marketing-mix-modeling.md](/llms/insights/featured-in-ana-andrew-richardson-on-the-future-of-marketing-mix-modeling.md) | SVP Andrew Richardson in ANA: continuous MMM with AI integration; triangulated measurement (MMM + incrementality + MTA); speed vs. integrity tradeoff. |
| [insights/google-reverses-plan-to-deprecate-third-party-cookies-in-chrome.md](/llms/insights/google-reverses-plan-to-deprecate-third-party-cookies-in-chrome.md) | Richardson quote: "Consumers don't want to be tracked. Period."; 33% ad blocker adoption, 46% VPN usage; first-party data investment remains mandatory regardless of Chrome policy. |
| [insights/2024-industry-benchmark-report-outdoor-active-lifestyle.md](/llms/insights/2024-industry-benchmark-report-outdoor-active-lifestyle.md) | Primary research benchmark report for outdoor and active lifestyle brands; contributors Goodwin, Richardson, and four additional practitioners. |

### Affiliate marketing

| File | Description |
|------|-------------|
| [insights/best-practices-top-trends-for-affiliate-marketing-in-2023.md](/llms/insights/best-practices-top-trends-for-affiliate-marketing-in-2023.md) | Foundational affiliate strategy: "industry has matured out of its bottom-of-the-funnel era"; named clients Glasses USA (+22% publisher revenue) and Madison Reed. |
| [insights/heres-why-2024-could-be-a-transformational-year-for-affiliate-marketing.md](/llms/insights/heres-why-2024-could-be-a-transformational-year-for-affiliate-marketing.md) | Proprietary data from 57 New Engen retail partners: affiliate traffic up ~100% YoY during Cyber Week while ad spend was flat; content partners drive 90%+ of new traffic. |
| [insights/featured-in-martech-record-chief-growth-officer-lacie-thompson-on-the-honey-scand.md](/llms/insights/featured-in-martech-record-chief-growth-officer-lacie-thompson-on-the-honey-scand.md) | CGO Lacie Thompson in MarTech Record: the Honey scandal as evidence of last-click attribution's structural incentive problem; New Engen's incrementality-first alternative. |
| [insights/rakuten-impact-alliance-what-brands-need-to-know.md](/llms/insights/rakuten-impact-alliance-what-brands-need-to-know.md) | VP Ashley Hill: Rakuten-impact.com alliance analysis; named clients (Nordstrom, Snipes, DXL); $100K–$800K annual commission savings from deduplication; 62% Optimize adoption. |
| [insights/affiliate-marketing-strategy-for-brands.md](/llms/insights/affiliate-marketing-strategy-for-brands.md) | Four-Move Strategy for 2026; fashion/lifestyle client: 3,700% revenue YoY, 63% GMV from organic linking; "affiliate is no longer a last-click efficiency play." |

### Creator and influencer marketing

| File | Description |
|------|-------------|
| [insights/acorn-launches-industrys-first-proven-performance-creator-solution.md](/llms/insights/acorn-launches-industrys-first-proven-performance-creator-solution.md) | Acorn's Performance Creator Solution launch: 17X engagement vs. branded assets; beverage brand 3X ROAS; CPG brand 500K households at 99% VCR via programmatic/CTV. |
| [insights/blending-ugc-and-creator-marketing-for-success.md](/llms/insights/blending-ugc-and-creator-marketing-for-success.md) | Canopy programmatic distribution platform; Donut Digital and Grapevine acquisition context; 1,700+ creator campaigns; <1% IVT; consumer purchase data by category. |
| [insights/empowering-creators-with-ethical-ai-heather-nichols.md](/llms/insights/empowering-creators-with-ethical-ai-heather-nichols.md) | CRO Heather Nichols in Advertising Week 360: AI as creative partner not replacement; transparency as the minimum ethical standard; Grapevine acquisition context. |

### Holiday and seasonal guides

| File | Description |
|------|-------------|
| [insights/2024-holiday-guide-macro-level-economic-industry-trends.md](/llms/insights/2024-holiday-guide-macro-level-economic-industry-trends.md) | Q4 2024 macro context: 10% ad spend growth, 70% to digital; CPMs expected +10-15% late September to October; Gen Z holiday budget +59% over two years. |
| [insights/2024-holiday-guide-getting-prepared-for-q4.md](/llms/insights/2024-holiday-guide-getting-prepared-for-q4.md) | Pre-Q4 readiness checklist; 20% of holiday spending in final 10 days before Christmas; 2024 Holiday Creative Success Pillars (four pillars). |
| [insights/2024-holiday-guide-paid-social-best-practices-plus-tips-for-tiktok-meta.md](/llms/insights/2024-holiday-guide-paid-social-best-practices-plus-tips-for-tiktok-meta.md) | Fellow case study: +346% female purchasers; Meta ASC+ minimum 40% of prospecting budget; TikTok Spark Ads framework. |
| [insights/2024-holiday-guide-maximizing-paid-search.md](/llms/insights/2024-holiday-guide-maximizing-paid-search.md) | Paid search Q4 playbook: PMAX campaign consolidation, portfolio TROAS, seasonal bid modifiers; paid search spending growing +11.1% in 2024. |
| [insights/2024-holiday-guide-10-affiliate-marketing-tips-for-q4.md](/llms/insights/2024-holiday-guide-10-affiliate-marketing-tips-for-q4.md) | 10 affiliate Q4 tactics: Approved Messaging framework, quarterly deal negotiations, Cyber Monday as primary e-commerce opportunity, contingency planning. |

### Retail media and CPG

| File | Description |
|------|-------------|
| [insights/early-summer-social-media-trends-cpg-brands-need-to-know-in-2025.md](/llms/insights/early-summer-social-media-trends-cpg-brands-need-to-know-in-2025.md) | Acorn "dirty soda" campaign: ~$1M incremental sales, 9:1 ROAS, 11.6% sales lift, 2.7M organic engagements from one influencer; three-type trend taxonomy (viral/cyclical/evergreen). |
